Product Battery life test standard
Watch model | Battery life | Mode | Test conditions |
Amazfit GTS | 14 days | Daily use mode | Heart rate always on, sleep monitoring, 150 pushed notifications lighting-up screen, lift wrist to see the time 30 times, and 5 times for other operations every day, exercise 3 times a week for 30 minutes. |
46 days | Basic watch mode | Turn off the Bluetooth connection, heart rate and other functions, and lift wrist to see the time 100 times a day. | |
25 hours | GPS mode | GPS on for recording exercise tracks and heart rate monitoring on. | |
Amazfit GTR 47mm | 24 days | Daily use mode | Heart rate always on, sleep monitoring, 150 pushed notifications with screen light-up, lift the wrist to see the screen 30 times, run or exercise 3 times a week for 30 minutes with GPS on, and 5 minutes for other operations. |
74 days | Basic watch mode | Turn off the Bluetooth connection, heart rate and other functions, and lift wrist to see the time 100 times a day. | |
40 hours | GPS mode | GPS on for recording exercise tracks and heart rate monitoring on. | |
Amazfit GTR 42mm | 12 days | Daily use mode | Heart rate always on, sleep monitoring, 150 pushed notifications with screen light-up, lift the wrist to see the screen 30 times, run or exercise 3 times a week for 30 minutes with GPS on, and 5 minutes for other operations. |
34 days | Basic watch mode | Turn off the Bluetooth connection, heart rate and other functions, and lift wrist to see the time 100 times a day. | |
22 hours | GPS mode | GPS on for recording exercise tracks and heart rate monitoring on. | |
Amazfit Nexo | 28 hours | Daily use mode | Use the factory default settings, activate the eSIM card, connect Bluetooth to a mobile for 20 hours each day, connect to cellular network for 4 hours, receive 90 messages, display time when wrist raising for 90 times, connect to Bluetooth headsets and play music for 60 minutes while exercising, and some other operations for 45 minutes. Battery life may vary according to usage, settings, cellular coverage, signal strength and other factors, so the actual results may differ from the given data. |
Amazfit Verge Lite | 20 days | Daily use mode | Under the factory default settings, wear for 24 hours, measure heart rate every 30 minutes, 60 minutes exercise per week with GPS enabled, screen on 30 times a day when wrist-raising, and receive 150 messages per day |
40 hours | GPS mode | Begin with the factory default watch face, turn off Bluetooth connection and communication, and enable the GPS mode and full-kilometer reminder for use while running. In practical use, the duration of the battery life is related to various factors such as the setting, operation and use environment, which may differ from the laboratory data. | |
Amazfit Bip Lite | 45 days | Daily use mode | Under the factory default settings, running once a week for half an hour, 100 notifications per day, screen brightness 10%) |
120 days | Standby mode | Under the factory default settings, time display, sports monitoring and sleep monitoring on. In practical use, the duration of the battery life is related to various factors such as the setting, operation and use environment, which may differ from the laboratory data. | |
Amazfit Verge | 5 days | Daily use mode | Use default settings, Bluetooth connection to a mobile phone; Receive 150 incoming messages, 30 times wrist display and 5 minutes for other operations; Run every other day for 30 minutes each time |
45 hours | GPS mode | GPS on for recording exercise tracks and heart rate monitoring on | |
Amazfit Stratos | 5 days | Daily use mode | Using the factory default dial, Bluetooth connection, running 30 minutes a day, 200 notifications for messages. |
35 hours | GPS mode | Using the factory default dial, turning off the Bluetooth connection and communication, and turning on the GPS mode and the hourly reminder function during running | |
Amazfit Pace | 5 days | Daily use mode | Bluetooth connection, half an hour running every day and 200 notifications; the test conditions for 35 hours of battery life are to turn off Bluetooth connection and communication, turn on GPS mode and hourly reminder function during running. In the actual usage, the battery usage time is related to various factors such as setting, operation and use environment, and may be different from the laboratory data. |
Amazfit Bip | 35 hours | GPS mode | Using the factory default dial, turning off the Bluetooth connection and communication, and turning on the GPS mode and the hourly reminder function during running |
45 days | Daily use mode | Factory default dial, running once a week for half an hour; | |
4 months | Standby mode | Factory default dial, time display, exercise monitoring, sleep monitoring) | |
22 hours | GPS mode | GPS on for recording exercise tracks and heart rate monitoring on | |
Amazfit Stratos 3 | 7 days | Smart mode | Factory default settings and heart rate always on. Per day: Receive 150 messages, lift the wrist to see the time 30 times, 30 minutes of outdoor sports, 5 minutes of other operations. |
14 days | Ultra endurance mode | Factory default settings and heart rate always on. Per day: Receive 150 messages, lift the wrist to see the time 30 times, 30 minutes of outdoor sports, 5 minutes of other operations. | |
35 hours | GPS continuous working time Accurate Mode | 35 hours (Access Heart Rate monitor, touch function, access notifications, always-on & low consumption LCD, raise wrist to update data 10 times per hour, GPS records once per second) | |
45 hours | GPS continuous working time Balanced Mode | 45 hours (Access Heart Rate monitor, touch function, access notifications, always-on & low consumption LCD, raise wrist to update data 10 times per hour, GPS records once every 5 seconds) | |
70 hours | GPS continuous working time Power Saving Mode | 70 hours (Turnoff heart rate monitor and touch function, turnoff notifications, always-on & low consumption LCD, raise wrist to update data 10 times per hour, GPS records once every minute) |
Note:
1) Battery life may vary according to usage, settings, cellular coverage, signal strength and other factors, so the actual results may differ from the above data.
2) For Stratos 3: The GPS can be adjusted in 3 sports modes: Trail Running, Outdoor Walking and Climbing, other sports modes can only use the Accurate GPS mode.